ULTRASONIC CLEANERS
ULTRASONIC CLEANING has been proven to be the most effective method of removing contaminants—such as dirt, grease oils, waxes, fluxes, and other deposits, from visible and invisible surfaces, hole, and cracks. Ultrasonic cleaning is based on the principle know as cavitations. In an ultrasonic tank, cavities (or bubbles) are formed by a transducer. When ultrasonic energy waves are transmitted to the liquid, a pattern of bubbles forms and collapses. These rapid cavitations keep particles in constant motion and free lodged particles. Ultrasonic cleaning is most effective for fine mesh sizes to about mesh #30. The effectiveness of cleaning is lessoned the finer the mesh. The effectiveness can be greatly improved by adding a concentrated cleaning solution to the bath water. All units come with all a stainless steel tank construction and 30 minute timer.
Options include bath heater, stainless steel baskets, stainless steel covers, concentrated cleaning solution.
Please note that on the larger diameter sieves, partial immersion of sieves with repositioning manually is needed to clean entire sieve.
All items on this page are price on request only.
| MODEL NUMBER | DESCRIPTION | TANK CAPACITY | TANK CAPACITY L x W x H | OVERALL DIM. L x W x H | WATTS |
| SW-34 | With timer | 2-7/8 Qt. | 9-½ x 5-½ x 4 | 10-3/8 x 6-3/8 x 8 | 100 |
| SW-34H | With timer & heater | 2-7/8 Qt. | 9-½ x 5-½ x 4 | 10-3/8 x 6-3/8 x 8 | 175 |
| SW-34C | Cover for model no. SW-34 | — | — | — | — |
| SW-34B | Basket for model no. SW-34 | — | — | — | — |
| SW-116 | With timer | 10-¼ Qt. | 11-7/8 x 9-½x6 | 12-¾ x 6-7/8 x 10 | 200 |
| SW-116H | With timer & heater | 10-¼ Qt. | 11-7/8 x 9-½x6 | 12-¾ x 6-7/8 x 10 | 380 |
| SW-116C | Cover for model no. SW-116 | — | — | — | — |
| SW-116B | Basket for model no. SW-116 | — | — | — | — |
| SW-118 | With timer | 14-1/8 Qt. | 11-7/8 x 9-½x8 | 12-¾ x 10-3/8 x 12 | 280 |
| SW-118H | With timer & heater | 14-1/8 Qt | 11-7/8 x 9-½x8 | 12-¾ x 10-3/8 x 12 | 480 |
| SW-118C | Cover for model SW-118 | — | — | — | — |
| SW-118B | Basket for model no. SW-118 | — | — | — | — |
| SW-146 | With timer | 14 Qt. | 13 x 11-7/8 x 6 | 13 7/8 x 12-7/8 x 10 | 280 |
| SW-146H | With timer & heater | 14 Qt | 13 x 11-7/8 x 6 | 12 7/8 x 12-7/8 x 10 | 480 |
| SW-146C | Cover for model no. SW-146 | — | — | — | — |
| SW-146B | Basket for model no. Sw-146 | — | — | — | — |
| SW-86 | With timer | 8-½ Qt. | 19-7/8 x 6-¼ x 6 | 20-¾ x 7-1/8 x 10 | 220 |
| SW-86H | With timer & heater | 8-½ Qt. | 19-7/8 x 6-¼ x 6 | 20-¾ x 7-1/8 x 10 | 370 |
| SW-86C | Cover for model no. SW-86 | — | — | — | — |
| SW-86B | Basket for model no. SW-86 | — | — | — | — |
| SW-246 | With timer | 24 Qt. | 19-7/8 x 11-7/8 x 8 | 20-¾ x 12-¾ x 12 | 380 |
| SW-246H | With timer & heater | 24 Qt. | 19-7/8 x 11-7/8 x 8 | 20-¾ x 12-¾ x 12 | 680 |
| SW-246C | Cover for model no. SW-246 | — | — | — | — |
| SW-246B | Basket for model no. SW-246 | — | — | — | — |
| SW-CSOL | Concentrated Cleaning Solution | — | — | — | — |
![]()
![]()
©2006 Dual Manufacturing Co., Inc.
Site designed by ZGraphics, Ltd.



