Wire Mesh | Shakers | Splitters | Pans | Lab Supplies
SIEVE SHAKERS
![]() |
![]() |
![]() |
![]() |
| D-4326 | D-4328 | ||
![]() |
|||
| D-4325, D-4310, D-4330 | D-4315A | D-4320, D-4322 | |
A COMPLETE LINE OF HEAVY DUTY SIEVE SHAKERS ARE HERE TO MEET VIRTUALLY EVERY APPLICATION AND EVERY BUDGET.
Listed prices do not reflect quantity discounts and/or D.O.T. contract discounts. Please call for a quotation.
| Description | Handles Sieve Dia. In. (mm) | Maximum Capacity | Meets ASTM | Timer Minutes | Mounting Required | Motor HP | Dimensions W x D x H | Ship Wt. | Model 115V 60Hz | Model 220V 60Hz | Model 220V 50Hz | ||
| Hand Operated Sieve Shaker | 3” (76mm) | 16 | — | — | C136 | — | YES | — | 15 x 15 x 45” (380 x 380 x 1, 143mm) | 49lbs* (22.2kg) | D-4310 non-electric | — | — |
| 5” (127mm) | 12 | — | — | ||||||||||
| 8” (203mm) | 10 | — | 18 | ||||||||||
| Motorized Sieve Shaker | 3” (76mm) | 6 | — | — | — | — | — | 1/20 | 8 x 8 x 16” (203 x 203 x 406mm) | 6 lbs* (2.7kg) | D-4326 | — | — |
| Motorized Sieve Shaker | 3” (76mm) | 16 | — | — | C136 | 30 | YES | ¼ | 15x15 x 45” (380 x 380 x 1, 143mm) | 65lbs.* (29.5kg) | D-4325 | — | D-4325.5F |
| 5” (127mm) | 12 | — | — | ||||||||||
| 8” (203mm) | 10 | — | 18 | ||||||||||
| Larger Capacity Motorized Sieve Shaker | 8” (203mm) | 11 | — | 19 | C136 | 30 | YES | ¼ | 21 x 18 x 47” (533 x 457 x 1, 194mm) | 85lbs.* (38.5kg) | D-4330 | — | D-4330.5F |
| 10” (254mm) | 7 | — | — | ||||||||||
| 12” (305mm) | 7 | 11 | 13 | ||||||||||
| Wet/Dry Sieve Shaker | 8” (203mm) | 2 | — | 3 | — | — | NO | 1/20 | 14 x 14 x 10” (335 x 335 x 254mm) | 12lbs* (5.4kg). | D-4328 | — | — |
| Ro-Tap Motorized Sieve Shaker | 8” (203mm) | 6 | — | 13 | C136 | 99 (Digital) | NO | ¼ | 28 x 21 x 25” (635 x 711 x 533mm) | 225lbs. (102.1kg) | D-4320 | D-4320.2F | D-4320.5F |
| Ro-Tap Motorized Sieve Shaker | 12” (305mm) | 4 | 6 | 10 | C136 | 99 (Digital) | NO | ¼ | 28 x 21 x 25” (636 x 711 x 537mm) | 225lbs. (102.1kg). | D-4322 | D-4322.2F | D-4322.5F |
| Sound Enclosure for All Ro-Tap Models | — | — | — | — | — | — | — | — | 34 x 24 x 31” (860 x 610 x 780mm) | 120lbs. (55kg) | D-4324 | — | — |
| Mary An Motorized Laboratory Sifter | 8” (203mm) | 10 | — | — | — | 99 (Digital) | NO | 1/3 | 13 x 35 x 45” (330 x 889 x 1, 143mm) | 140lbs (63.5kg) | D-4315A | — | — |
| 12” (305mm) | 6 | — | — | ||||||||||
Order sieves separately. Replacement parts and exploded view diagrams available.
*Ships via UPS.
![]()
![]()
©2006 Dual Manufacturing Co., Inc.
Site designed by ZGraphics, Ltd.








