MECHANICAL BALANCES
ALL ITEMS ON THIS PAGE ARE PRICE ON REQUEST. FAX OR PHONE REQUEST.
OHAUS® MECHANICAL BALANCES
|
|
|
| DESCRIPTION | OHAUS MODEL | CAPACITY | READABILITY | TARE | PLATFORM TYPE/SIZE | SHPG. WT. | MODEL |
| Cent-O-Gram® | 311-00 | 311g | 0.01g | — | Stainless steel pan, 3.5” diam. x .5” deep | 5.5 lbs. (2.49 kg.) | D-4825 |
| Cent-O-Gram® | 310-00 | 310g | 0.01g | — | Stainless steel pan 3.5” diam. x .5” deep | 5.5lbs. (2.49kg) | D-4830 |
| Triple Beam Series 700 (includes attachment weight set D-4609) | 750-SW (707) | 2610g | 0.1g | — | Stainless Steel Plate. 6” Diam | 8.8lbs. (3.99kg) | D-4603 |
| Triple Beam Series 700 (include attachment weight set D-4609) | 760-00 (707) | 2610g | 0.1g | 225g | Stainless Steel Plate. 6” diam. | 8.3lbs. (3.76kg) | D-4604 |
| Triple Beam Series 700 (includes attachment weight set D-4609) | 720-SO (707) | 2610g | 0.1g | — | Stainless Steel Scoop. 12 x 6 x 3” | 8.3lbs. (3.76kg) | D-4605 |
| Dial-O-Gram® | 1650-WO (707) | 2610g | 0.1g | 225g | Stainless Steel Plate. 6” Diam | 9.9lbs. (4.49kg) | D-4835 |
| Dial-O-Gram® (includes stainless steel scoop and counterweight) | 1650-WO (703-SO) | 610g | 0.1g | 225g | Stainless Steel Plate. 6” diam. | 10lbs. (4.5kg) | D-4837 |
| Heavy Duty Field Scales, Metric | 2400-11 | 16kg | 5.0g | — | Epoxy-Coated Steel 10” diam. | 23lbs. (10.45kg) | D-4665 |
| Heavy Duty Field Scales, English | 2400-12 | 36lbs | 0.1g | — | Epoxy-Coated Steel 10” diam. | 23lbs. 10.45kg) | D-4660 |
| Heavy Duty Solution Balance | 1119-DO | 20kg | 1.0g | 2270g | Stainless Steel. 11” diam. | 44lbs. (19.96kg) | D-4785 |
![]()
©2006 Dual Manufacturing Co., Inc.
Site designed by ZGraphics, Ltd.











