ELECTRONIC BALANCES
ALL ITEMS ON THIS PAGE ARE PRICE ON REQUEST. FAX OR PHONE REQUEST.
OHAUS® EXPLORER SERIES
![]() |
|
|
||||
| D-4500E |
Ideal, easy-to-use workhorse unit for most general weighing applications. All models in Explorer series feature:
- Custom LCD display with seven alphanumeric characters dot matrix display
- Ergonomically engineered leveling system
- Contoured for easy cleaning
- All models equipped with build-in weigh-below hook
- 5 languages: English, Spanish, German, Italian and French
- Includes RS232 bi-directional computer interface
- UL and CSA certified
- 5-year manufacturer’s warranty on both parts and labor
| Description/ Capacity | Ohaus Model | Read-ability | Weighing Modes | Repeatability (Std. Dev.) | Linearity | Span | Linearity | Platform Size | Shipping Weight | Model |
| Explorer Pro, 210g | EP214D | 0.1 / 1mg | 0.1 / 0.5mg | 0.2 / 0.5mg | 400g | 200 / 400g | 4.75” dia. (120mm) | 23lbs. (10.5kg) | D-4500E | |
| Explorer Pro, 410g | EP413 | 0.001g | 0.0005g | 0.002g | 400g | 200 / 400g | 4.75” dia. (120mm) | 23lbs. (10.5kg) | D-4500E | |
| Explorer Pro, 4000g | EP4102 | 0.01g | g, mg, kg, lbs | 0.005g | 0.02g | 4,000g | 2,000 / 4000g | 6.875 x 6.875” (172 x 172mm) | 18lbs. | D-4502E |
| Explorer Pro, 8000g | EP8101 | 0.1g | oz, ozt, ct Dwt, tales-3 | 0.05g | 0.1g | 8,000g | 4,000 / 8,000g | 8 x 8” (203 x 203mm) | (8.2kg) | D-4504E |
| Explorer Pro, 12000g | EP12001 | 0.1g | Mommes, Gn, ti, N | 0.1g | 0.4g | 10kg | 5 / 10kg | D-4506E | ||
| Explorer Pro, 2200g | EP22001 | 0.1g | Custom unit | 0.1g | 0.4g | 20kg | 10 / 20kg | 11 x 14” (280 x 356mm) | 31lbs. (14.1kg) | D-4508E |
| Explorer Pro, 32000g | EP32001 | 0.1g | 0.1g | 0.4g | 30kg | 15 / 30kg | D-4510E |
Ohaus Voyager, Navigator, and general purpose balances and scales available as well.
| Accessories | Model |
| Foreign voltage power pack and cord set, 220V, 50/60Hz. For use with Explorer models. | D-4520PK |
ASTM CLASS 1 CALIBRATION MASSES
| Mass Value | Shape | Model |
| 200g* | D-4888.200G | |
| 300g* | D-4888.300G | |
| 400g* | D-4888.400G | |
| 500g* | Cylindrical | D-4888.500G |
| 1000g* | D-4888.1KG | |
| 2kg* | D-4888.2KG | |
| 4kg* | D-4888.4KG | |
| 5kg* | D-4888..5KG | |
| 10kg | D-4888.10KG | |
| 20kg | Grip handle style | D-4888-.20KG |
| 30kg | D-4888.30KG |
*Includes carrying case
![]()
©2006 Dual Manufacturing Co., Inc.
Site designed by ZGraphics, Ltd.






